0.07/0.12	% Problem    : theBenchmark.p : TPTP v0.0.0. Released v0.0.0.
0.07/0.12	% Command    : run_E %s %d THM
0.13/0.34	% Computer : n004.cluster.edu
0.13/0.34	% Model    : x86_64 x86_64
0.13/0.34	% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
0.13/0.34	% Memory   : 8042.1875MB
0.13/0.34	% OS       : Linux 3.10.0-693.el7.x86_64
0.13/0.34	% CPULimit   : 1440
0.13/0.34	% WCLimit    : 180
0.13/0.34	% DateTime   : Thu Jul  4 11:10:54 EDT 2024
0.13/0.34	% CPUTime    : 
0.20/0.48	Running higher-order theorem proving
0.20/0.52	Running: /export/starexec/sandbox2/solver/bin/eprover-ho --delete-bad-limit=2000000000 --definitional-cnf=24 -s --print-statistics -R --print-version --proof-object --auto-schedule=8 --cpu-limit=180 /export/starexec/sandbox2/tmp/tmp.7fp8NQvnPo/E---3.1_29685.p
1291.59/180.07	# Version: 3.2.0-ho
1291.59/180.07	# Preprocessing class: HSLMSLSSLLLCHSA.
1291.59/180.07	# Scheduled 5 strats onto 8 cores with 180 seconds (1440 total)
1291.59/180.07	# Starting ho_unfolding_5 with 720s (4) cores
1291.59/180.07	# Starting pre_casc_3 with 180s (1) cores
1291.59/180.07	# Starting new_ho_10_cnf2 with 180s (1) cores
1291.59/180.07	# Starting full_lambda_10 with 180s (1) cores
1291.59/180.07	# Starting ehoh_best_nonlift_rwall with 180s (1) cores
1291.59/180.07	# ho_unfolding_5 with pid 29763 completed with status -1
1291.59/180.07	# pre_casc_3 with pid 29764 completed with status -1
1291.59/180.07	# new_ho_10_cnf2 with pid 29765 completed with status -1
1291.59/180.07	# full_lambda_10 with pid 29766 completed with status -1
1291.59/180.07	# ehoh_best_nonlift_rwall with pid 29767 completed with status -1
1291.59/180.07	# Schedule exhausted
1291.59/180.07	
1291.59/180.07	# -------------------------------------------------
1291.59/180.07	# User time                : 906.344 s
1291.59/180.07	# System time              : 23.626 s
1291.59/180.07	# Total time               : 929.970 s
1291.59/180.07	# Maximum resident set size: 2184 pages
1291.59/180.07	# SZS status GaveUp
1291.59/180.07	% E---3.1 exiting
1291.59/180.07	% E exiting
1291.59/180.24	EOF
